ST. LOUIS (USBWA) – The U.S. Basketball Writers Association has released its 2006-07 Men's All-District Teams, based on voting from its national membership. There are nine regions from coast to coast and a player and coach of the year are selected in each. Following is the entire region-by-region listing:
DISTRICT I (ME, VT, NH, RI, MA, PA, WV, CT) | |||||
Player of the Year | |||||
Jared Dudley, Boston College | F | 6-7 | 225 | Sr. | San Diego, Calif. |
All-District Team | |||||
Jeff Adrien, Connecticut | F | 6-7 | 238 | So. | Brookline, Mass. |
Rashaun Freeman, Massachusetts | C/F | 6-9 | 255 | Sr. | Schenectady, N.Y. |
Aaron Gray, Pittsburgh | C | 7-0 | 270 | Sr. | Emmaus, Pa. |
Herbert Hill, Providence | F/C | 6-10 | 240 | Sr. | Kinston, N.C. |
Chris Holm, Vermont | F | 6-11 | 270 | Sr. | Henderson, Nev. |
Stephane Lasme, Massachusetts | F | 6-8 | 215 | Sr. | Libreville, Gabon |
Javier Mojica, Central Connecticut | G | 6-3 | 180 | Sr. | Auburn, Mass. |
Curtis Sumpter, Villanova | F | 6-7 | 215 | Sr. | Brooklyn, N.Y. |
Frank Young, West Virginia | F | 6-5 | 215 | Sr. | Tallahassee, Fla. |
Coach of the Year: John Beilein, West Virginia | |||||
DISTRICT II (NY, NJ, DE, DE, DC) | |||||
Player of the Year | |||||
Jeff Green, Georgetown | F | 6-9 | 235 | Jr. | Hyattsville, Md. |
All-District Team | |||||
Antoine Agudio, Hofstra | G | 6-3 | 185 | Jr. | Huntington Station, N.Y. |
Michael Haddix, Siena | G | 6-3 | 192 | Fr. | Vineland, N.J. |
Lamont Hamilton, St. John's | F | 6-10 | 255 | Sr. | Brooklyn, N.Y. |
Eugene Harvey, Seton Hall | G | 6-0 | 165 | Fr. | Brooklyn, N.Y. |
Roy Hibbert, Georgetown | C | 7-2 | 278 | Jr. | Adelphi, Md. |
Jared Jordan, Marist | G | 6-2 | 187 | Sr. | Hartford, Conn. |
Demetris Nichols, Syracuse | F | 6-8 | 212 | Sr. | Boston, Mass. |
Maureece Rice, George Washington | G | 6-1 | 215 | Jr. | Philadelphia, Pa. |
Loren Stokes, Hofstra | G | 6-3 | 175 | Sr. | Buffalo, N.Y. |
Coach of the Year: John Thompson III, Georgetown | |||||
DISTRICT III (VA, NC, SC, MD) | |||||
Player of the Year | |||||
Tyler Hansbrough, North Carolina | F | 6-9 | 245 | So. | Poplar Bluff, Mo. |
All-District Team | |||||
Zabian Dowdell, Virginia Tech | G | 6-3 | 200 | Sr. | Pahokee, Fla. |
Kyle Hines, UNC Greensboro | F | 6-6 | 230 | Jr. | Sicklerville, N.J. |
Gary Neal, Towson | G | 6-4 | 200 | Sr. | Aberdeen, Md. |
Arizona Reid, High Point | F | 6-5 | 205 | Jr. | Gaffney, S.C. |
J.R. Reynolds, Virginia | G | 6-2 | 188 | Sr. | Roanoke, Va. |
Sean Singletary, Virginia | G | 6-0 | 185 | Jr. | Philadelphia, Pa. |
D.J. Strawberry, Maryland | G | 6-5 | 201 | Sr. | Corona, Calif. |
Brandan Wright, North Carolina | F | 6-9 | 205 | Fr. | Nashville, Tenn. |
Kyle Visser, Wake Forest | C | 6-11 | 255 | Sr. | Grand Rapids, Mich. |
Coach of the Year: Gregg Marshall, Winthrop | |||||
DISTRICT IV (KY, TN, MS, AL, GA, FL) | |||||
Player of the Year | |||||
Chris Lofton, Tennessee | G | 6-2 | 200 | Jr. | Maysville, Ky. |
All-District Team | |||||
Corey Brewer, Florida | F | 6-9 | 185 | Jr. | Portland, Tenn. |
Derrick Byars, Vanderbilt | G/F | 6-7 | 230 | Sr. | Memphis, Tenn. |
Chris Douglas-Roberts, Memphis | G | 6-6 | 190 | So. | Detroit, Mich. |
Richard Hendrix, Alabama | F | 6-8 | 265 | So. | Athens, Ala. |
Al Horford, Florida | F/C | 6-10 | 245 | Jr. | Puerto Plata, D.R. |
Randolph Morris, Kentucky | F/C | 6-11 | 259 | Jr. | Atlanta, Ga. |
Joakim Noah, Florida | F/C | 6-11 | 230 | Jr. | New York, N.Y. |
Al Thornton, Florida State | F | 6-8 | 220 | Sr. | Perry, Ga. |
Terrence Williams, Louisville | F | 6-6 | 210 | So. | Seattle, Wash. |
Coach of the Year: John Calipari, Memphis | |||||
DISTRICT V (OH, IN, IL, MI, MN, WI) | |||||
Player of the Year | |||||
Alando Tucker, Wisconsin | F | 6-6 | 205 | Sr. | Lockport, Ill. |
All-District Team | |||||
Russell Carter, Notre Dame | G | 6-4 | 220 | Sr. | Paulsboro, N.J. |
Mike Conley Jr., Ohio State | G | 6-1 | 180 | Fr. | Indianapolis, Ind. |
A.J. Graves, Butler | G | 6-1 | 155 | Jr. | Switz City, Ind. |
Dominic James, Marquette | G | 5-11 | 187 | So. | Richmond, Ind. |
Carl Landry, Purdue | F | 6-7 | 245 | Sr. | Milwaukee, Wis. |
Drew Neitzel, Michigan State | G | 6-0 | 180 | Jr. | Grand Rapids, Mich. |
Greg Oden, Ohio State | C | 7-0 | 280 | Fr. | Indianapolis, Ind. |
Jamaal Tatum, Southern Illinois | G | 6-2 | 175 | Sr. | Jefferson City, Mo. |
D.J. White, Indiana | F | 6-9 | 251 | Jr. | Tuscaloosa, Ala. |
Coach of the Year: Thad Matta, Ohio State | |||||
DISTRICT VI (IA, MO, KS, OK, NE, ND, SD) | |||||
Player of the Year | |||||
Adam Haluska, Iowa | G | 6-5 | 210 | Sr. | Carroll, Iowa |
All-District Team | |||||
Blake Ahearn, Missouri State | G | 6-2 | 190 | Sr. | St. Louis, Mo. |
Mario Boggan, Oklahoma State | F/C | 6-7 | 240 | Sr. | Durham, N.C. |
JamesOn Curry, Oklahoma State | G | 6-3 | 190 | Jr. | Pleasant Grove, N.C. |
Nate Funk, Creighton | G | 6-3 | 195 | Sr. | Sioux City, Iowa |
Stefhon Hannah, Missouri | G | 6-1 | 175 | Jr. | Chicago, Ill. |
Aleks Maric, Nebraska | C | 6-11 | 270 | Jr. | Sydney, Australia |
Cartier Martin, Kansas State | G/F | 6-7 | 220 | Sr. | Houston, Texas |
Brandon Rush, Kansas | G | 6-6 | 210 | So. | Kansas City, Mo. |
Julian Wright, Kansas | F | 6-8 | 225 | So. | Chicago Heights, Ill. |
Coach of the Year: Bob Huggins, Kansas State | |||||
DISTRICT VII (TX, AR, LA) | |||||
Player of the Year | |||||
Kevin Durant, Texas | G/F | 6-9 | 225 | Fr. | Suitland, Md. |
All-District Team | |||||
Morris Almond, Rice | G | 6-6 | 215 | Sr. | Powder Springs, Ga. |
D.J. Augustin, Texas | G | 5-11 | 175 | Fr. | New Orleans, La. |
Patrick Beverly, Arkansas | G | 6-1 | 172 | Fr. | Chicago, Ill. |
Glen Davis, LSU | F | 6-9 | 289 | Jr. | Baton Rouge, La. |
Jarrius Jackson, Texas Tech | G | 6-2 | 185 | Sr. | Monroe, La. |
Joseph Jones, Texas A&M | F | 6-9 | 260 | Jr. | Normangee, Texas |
Acie Law, Texas A&M | G | 6-3 | 195 | Sr. | Dallas, Texas |
Bo McCalebb, New Orleans | G | 6-0 | 180 | Jr. | New Orleans, La. |
Robert McKiver, Houston | G | 6-3 | 190 | Jr. | New Haven, Conn. |
Coach of the Year: Billy Gillispie, Texas A&M | |||||
DISTRICT VIII (WY, UT, ID, NM, CO, NV, MT) | |||||
Player of the Year | |||||
Nick Fazekas, Nevada | F | 6-11 | 240 | Sr. | Arvada, Colo. |
All-District Team | |||||
Jacob Burtschi, Air Force | F | 6-6 | 225 | Sr. | Chickasha, Okla. |
Jaycee Carroll, Utah State | G | 6-2 | 175 | Jr. | Evanston, Wyo. |
Brandon Ewing, Wyoming | G | 6-2 | 190 | So. | Chicago, Ill. |
Justin Hawkins, New Mexico State | G | 6-7 | 205 | Jr. | Anaheim, Calif. |
Luke Nevill, Utah | C | 7-1 | 265 | So. | Perth, Australia |
David Patten, Weber State | F | 6-8 | 200 | Sr. | Placentia, Calif. |
Jason Smith, Colorado State | F | 7-0 | 230 | Jr. | Kersey, Colo. |
Wendell White, UNLV | G | 6-6 | 215 | Sr. | Los Angeles, Calif. |
Keena Young, BYU | F | 6-6 | 215 | Sr. | Beaumont, Texas |
Coach of the Year: Randy Rahe, Weber State | |||||
DISTRICT IX (CA, OR, WA, HI, AZ, AK) | |||||
Player of the Year | |||||
Arron Afflalo, UCLA | G | 6-5 | 215 | Jr. | Compton, Calif. |
All-District Team | |||||
Aaron Brooks, Oregon | G | 6-0 | 160 | Sr. | Seattle, Wash. |
Bobby Brown, Cal State Fullerton | G | 6-2 | 175 | Sr. | Los Angeles, Calif. |
Darren Collison, UCLA | G | 6-1 | 165 | So | Rancho Cucamonga, Calif. |
Sean Denison, Santa Clara | F | 6-11 | 245 | Sr. | Nelson, B.C. |
Brandon Heath, San Diego State | G | 6-4 | 203 | Sr. | Los Angeles, Calif. |
Derrick Low, Washington State | G | 6-2 | 186 | Jr. | Honolulu, Hawaii |
Rodney Stuckey, Eastern Washington | G | 6-5 | 205 | So. | Kent, Wash. |
Marcus Williams, Arizona | F | 6-7 | 205 | So. | Seattle, Wash. |
Nick Young, USC | G/F | 6-6 | 200 | Jr. | Los Angeles, Calif. |
Coach of the Year: Tony Bennett, Washington State |