DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 28th year with its 2025 weekly surveys.
Texas A&M remains No. 1 for the third week in succession as Southeastern Conference squads remain in the Nos. 1-4 places for the second week in a row.
Some of the big movers from Week Two to Week Three were Florida from 10 to 7 and Georgia from No. 12 to 9.
There have been eight conferences represented in the first three standings of 2025, and there were 12 different conferences in the 2024 NCBWA polls.
The 2025 poll voters come from among 33 college baseball writers and related media persons from throughout the nation. The ’25 season features 307 NCAA Division I baseball-playing schools.
2025 NCBWA DIVISION I POLL (FEB. 24) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Texas A&M | SEC | 5-1 | 1 |
2. | Tennessee | SEC | 7-0 | 2 |
3. | LSU | SEC | 6-1 | 3 |
4. | Arkansas | SEC | 6-1 | 4 |
5. | North Carolina | ACC | 6-0 | 7 |
6. | Florida State | ACC | 7-0 | 5 |
7. | Florida | SEC | 7-0 | 10 |
8. | Oregon State | Pac-12 | 5-2 | 6 |
9. | Georgia | SEC | 8-1 | 12 |
10. | Clemson | ACC | 6-1 | 8 |
11. | Wake Forest | ACC | 7-1 | 15 |
12. | Oregon | Big Ten | 6-2 | 11 |
13. | Virginia | ACC | 3-3 | 9 |
14. | Vanderbilt | SEC | 7-1 | 14 |
15. | Texas | SEC | 5-1 | 16 |
16. | Mississippi State | SEC | 6-1 | 17 |
17. | DBU | CUSA | 6-1 | 18 |
18. | UC Santa Barbara | Big West | 6-1 | 20 |
19. | TCU | Big 12 | 5-2 | 21 |
20. | Troy | Sun Belt | 6-1 | 24 |
21. | Southern Miss | Sun Belt | 7-1 | 23 |
22. | West Virginia | Big 12 | 6-0 | 25 |
23. | Michigan State | Big Ten | 6-1 | NR |
24. | NC State | ACC | 4-3 | 13 |
25. | Duke | ACC | 4-3 | 19 |
Others receiving votes (listed alphabetically): Alabama (8-0), Arizona State (7-1), Auburn (7-1), Baylor (6-1), Cincinnati (4-2), Coastal Carolina (6-2), Charleston Southern (6-1), East Tennessee State (5-2), FIU (7-1), Florida Atlantic (3-0),Georgia Southern (4-3), Georgia State (5-1), Georgia Tech (6-1), Hawai’i (6-1), High Point (7-0), Houston (4-2), Incarnate Word (7-1), Illinois (4-2), Indiana State (4-3), Jacksonville State (7-1), Kansas (7-0), Kentucky (4-1), Louisiana Tech (5-2), Maryland (3-3), McNeese (5-1), Miami (Fla.) (7-1), Michigan (4-3), Nebraska (3-4), Northeastern (3-2), North Florida (6-2), Notre Dame (5-1), Oklahoma (6-0), Oklahoma State (2-3), Ole Miss (6-1), Oral Roberts (3-0), Penn State (5-1), Pittsburgh (5-1), Purdue (8-0), Richmond (5-1), South Alabama (4-3), South Carolina (8-0), Southeastern Louisiana (7-1), Stanford (7-0), Stetson (4-3), Texas State (3-0), Tulane (6-1), UAB (6-1), UCF (6-1), UC Irvine (4-3), UCLA (6-1), USC (6-1), Utah (6-1), VMI (7-0), WKU (5-0), Winthrop (4-3), Wofford (6-1).. | ||||
Dropped out: No. 22 Nebraska. | ||||
By conference: SEC 9, ACC 7, Big 12 2, Big Ten 2, Sun Belt 2, Big West 1, CUSA 1, Pac-12 .. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.