DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA polls with the NCBWA/D3baseball.com Division III Poll. Salisbury (34-4) won its first national title and captured all 25 first-place votes in the season's final poll.
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
NCBWA/D3BASEBALL.COM DIVISION III FINAL POLL (FINAL) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | Salisbury [25] | Salisbury, Md. | 34-4 | 625 | 6 |
2. | St. Thomas | St. Paul, Minn. | 37-10 | 598 | 19 |
3. | Washington U. | St. Louis, Mo. | 34-6 | 576 | 1 |
4. | Cortland | Cortland, N.Y. | 33-9 | 533 | 15 |
5. | Adrian | Adrian, Mich. | 37-10 | 520 | 10 |
6. | Wheaton | Norton, Mass. | 21-7 | 489 | 12 |
7. | Rowan | Glassboro, N.J. | 29-6 | 474 | 7 |
8. | Marietta | Marietta, Ohio | 38-6 | 428 | 4 |
9. | UW-Whitewater | Whitewater, Wis. | 40-7 | 412 | 5 |
10. | Johns Hopkins | Baltimore, Md. | 15-6 | 358 | RV |
11. | Webster | St. Louis, Mo. | 37-8 | 344 | 3 |
12. | Southern Maine | Gorham, Maine | 34-11 | 323 | 11 |
13. | Washington and Jefferson | Washington, Pa. | 37-3 | 278 | 2 |
14. | Aurora | Aurora, Ill. | 38-8 | 263 | 8 |
15. | Denison | Granville, Ohio | 27-13 | 213 | RV |
16. | Birmingham-Southern | Birmingham, Ala. | 28-16 | 201 | RV |
17. | Trinity | San Antonio, Texas | 28-9 | 184 | 9 |
18. | North Central | Naperville, Ill. | 38-9 | 174 | 13 |
19. | Eastern Connecticut | Willimantic, Conn. | 32-8 | 162 | 14 |
20. | Texas Lutheran | Seguin, Texas | 30-14 | 144 | 24 |
21. | Pacific | Forest Grove, Ore. | 34-15 | 128 | RV |
22. | Chapman | Orange, Calif. | 15-6 | 104 | 25 |
23. | St. John Fisher | Pittsford, N.Y. | 31-6 | 95 | 16 |
24. | North Carolina Wesleyan | Rocky Mount, N.C. | 33-10 | 84 | 17 |
25. | Northwestern | Roseville, Minn. | 35-12 | 67 | - |
Also receiving votes: Lynchburg 46, Oswego 45, Tufts 34, Shenandoah 29, Texas-Dallas 28, Coe 27, Misericordia 23, Babson 21, Berry 17, Penn State-Behrend 15, Augustana (Ill.) 14, Saint Mary's (Minn.) 11, Penn St.-Harrisburg 8, York (Pa.) 7, Salve Regina 7, William Paterson 7, Keystone 6, LaGrange 3. | |||||
Dropped out: No. 18 Oswego State, No. 20 Coe, No. 21 Shenandoah, No 22. Babson, No. 23 Berry. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors the Division I Players of the Week, the Stopper of the Year, and publication and writing contests.