ST. LOUIS (USBWA) – The U.S. Basketball Writers Association has released its 2005-06 Men's All-District Teams, based on voting from its national membership. There are nine regions from coast to coast and a player and coach of the year are selected in each. Following is the entire region-by-region listing:
DISTRICT I (ME, VT, NH, RI, MA, PA, WV, CT) | |||||
Player of the Year | |||||
Randy Foye, Villanova | G | 6-4 | 205 | Sr. | Newark, N.J. |
All-District Team | |||||
Hilton Armstrong, Connecticut | F/C | 6-11 | 235 | Sr. | Peekskill, N.Y. |
Geary Claxton, Penn State | G/F | 6-5 | 210 | So. | West Haven, Conn. |
Mardy Collins, Temple | G | 6-6 | 220 | Sr. | Philadelphia, Pa. |
Mike Gansey, West Virginia | F | 6-4 | 205 | Sr. | Olmsted Falls, Ohio |
Rudy Gay, Connecticut | F | 6-9 | 220 | So. | Baltimore, Md. |
Kyle Lowry, Villanova | G | 6-1 | 175 | So. | Philadelphia, Pa. |
Allan Ray, Villanova | G | 6-2 | 195 | Sr. | The Bronx, N.Y. |
Craig Smith, Boston College | F | 6-7 | 250 | Sr. | Los Angeles, Calif. |
Steven Smith, La Salle | F | 6-9 | 225 | Sr. | Philadelphia, Pa. |
Coach of the Year | |||||
Jay Wright, Villanova | |||||
DISTRICT II (NY, NJ, DE, DE, DC) | |||||
Player of the Year | |||||
Quincy Douby, Rutgers | G | 6-3 | 175 | Jr. | Brooklyn, N.Y. |
All-District Team | |||||
Steve Burtt, Iona | G | 6-1 | 190 | Sr. | New York, N.Y. |
Keydren Clark, St. Peter's | G | 5-9 | 170 | Sr. | New York, N.Y. |
Jeff Green, Georgetown | F | 6-9 | 235 | So. | Hyattsville, Md. |
Jared Jordan, Marist | G | 6-2 | 182 | Jr. | Hartford, Conn. |
Gerry McNamara, Syracuse | G | 6-2 | 182 | Sr. | Scranton, Pa. |
Pops Mensah-Bonsu, Geo. Washington | F | 6-9 | 240 | Sr. | London, England |
Harding Nana, Delaware | F | 6-8 | 230 | Sr. | Douala, Cameroon |
J.R. Pinnock, Geo. Washington | G | 6-5 | 207 | Jr. | McDonough, Ga. |
Kelly Whitney, Seton Hall | F/C | 6-8 | 240 | Sr. | Chicago, Ill. |
Coach of the Year | |||||
Karl Hobbs, George Washington | |||||
DISTRICT III (VA, NC, SC, MD) | |||||
Player of the Year | |||||
J.J. Redick, Duke | G | 6-4 | 190 | Sr. | Roanoke, Va. |
All-District Team | |||||
Nik Caner-Medley, Maryland | F | 6-8 | 240 | Sr. | Portland, Maine |
Justin Gray, Wake Forest | G | 6-2 | 194 | Sr. | Charlotte, N.C. |
Tyler Hansbrough, North Carolina | F | 6-9 | 235 | Fr. | Poplar Bluff, Mo. |
Kyle Hines, UNC Greensboro | F | 6-6 | 230 | So. | Sicklerville, N.J. |
David Noel, North Carolina | F | 6-6 | 232 | Sr. | Durham, N.C. |
Cedric Simmons, N.C. State | C | 6-9 | 233 | So. | Supply, N.C. |
Sean Singletary, Virginia | G | 6-0 | 174 | So. | Philadelphia, Pa. |
Shelden Williams, Duke | F | 6-9 | 250 | Sr. | Forest Park, Okla. |
Curtis Withers, Charlotte | F | 6-8 | 246 | Sr. | Charlotte, N.C. |
Coach of the Year | |||||
Roy Williams, North Carolina | |||||
DISTRICT IV (KY, TN, MS, AL, GA, FL) | |||||
Player of the Year | |||||
Chris Lofton, Tennessee | G | 6-2 | 197 | So. | Maysville, Ky. |
All-District Team | |||||
Rodney Carney, Memphis | F | 6-7 | 205 | Sr. | Indianapolis, Ind. |
Joakim Noah, Florida | F/C | 6-11 | 227 | So. | New York, N.Y. |
Ronald Steele, Alabama | G | 6-3 | 185 | So. | Birmingham, Ala. |
C.J. Watson, Tennessee | G | 6-2 | 176 | Sr. | Las Vegas, Nev. |
Taurean Green, Florida | G | 6-0 | 177 | So. | Ft. Lauderdale, Fla. |
Rajon Rondo, Kentucky | G | 6-1 | 171 | So. | Louisville, Ky. |
Taquan Dean, Louisville | G | 6-3 | 185 | Sr. | Red Bank, N.J. |
Shan Foster, Vanderbilt | F | 6-6 | 200 | So. | Kenner, La. |
Jermareo Davidson, Alabama | F | 6-10 | 220 | Jr. | Atlanta, Ga. |
Guillermo Diaz, Miami | G | 6-2 | 192 | Jr. | San Juan, Puerto Rico |
Coach of the Year | |||||
Bruce Pearl, Tennessee | |||||
DISTRICT V (OH, IN, IL, MI, MN, WI) | |||||
Player of the Year | |||||
Dee Brown, Illinois | G | 6-0 | 185 | Sr. | Maywood, Ill. |
All-District Team | |||||
Maurice Ager, Michigan State | G | 6-5 | 202 | Sr. | Detroit, Mich. |
Shannon Brown, Michigan State | G | 6-4 | 205 | Jr. | Maywood, Ill. |
Paul Davis, Michigan State | C | 6-11 | 270 | Sr. | Rochester, Mich. |
Terence Dials, Ohio State | F/C | 6-9 | 260 | Sr. | Youngstown, Ohio |
Je'Kel Foster, Ohio State | G | 6-3 | 210 | Sr. | Natchez, Miss. |
Eric Hicks, Cincinnati | F | 6-6 | 245 | Sr. | Greensboro, N.C. |
Daniel Horton, Michigan | G | 6-3 | 205 | Sr. | Cedar Hill, Texas |
Steve Novak, Marquette | F | 6-10 | 220 | Sr. | Brown Deer, Wis. |
Alando Tucker, Wisconsin | F | 6-5 | 205 | Jr. | Lockport, Ill. |
Coach of the Year | |||||
Thad Matta, Ohio State | |||||
DISTRICT VI (IA, MO, KS, OK, NE, ND, SD) | |||||
Player of the Year | |||||
Brandon Rush, Kansas | G | 6-6 | 202 | Fr. | Kansas City, Mo. |
All-District Team | |||||
Blake Ahearn, Missouri State | G | 6-2 | 175 | Jr. | St. Louis, Mo. |
Will Blaylock, Iowa State | G | 6-0 | 205 | Jr. | Boston, Mass. |
Greg Brunner, Iowa | F | 6-7 | 245 | Sr. | Charles City, Iowa |
Terrell Everett, Oklahoma | G | 6-4 | 188 | Sr. | Charleston, S.C. |
Thomas Gardner, Missouri | G | 6-5 | 213 | Jr. | Portland, Ore. |
Taj Gray, Oklahoma | F | 6-9 | 238 | Sr. | Wichita, Kan. |
Ben Jacobson, Northern Iowa | G | 6-3 | 205 | Sr. | Sioux City, Iowa |
Cartier Martin, Kansas State | G/F | 6-7 | 220 | Jr. | Houston, Texas |
Paul Miller, Wichita State | C | 6-10 | 250 | Sr. | Jefferson City, Mo. |
Curtis Stinson, Iowa State | G | 6-3 | 215 | Jr. | The Bronx, N.Y. |
Coach of the Year | |||||
Bill Self, Kansas | |||||
DISTRICT VII (TX, AR, LA) | |||||
Player of the Year | |||||
P.J. Tucker, Texas | F | 6-5 | 225 | Jr. | Raleigh, N.C. |
All-District Team | |||||
LaMarcus Aldridge, Texas | F | 6-7 | 237 | So. | Dallas, Texas |
Morris Almond, Rice | G | 6-6 | 215 | Jr. | Powder Springs, Ga. |
Ronnie Brewer, Arkansas | G | 6-7 | 217 | Jr. | Fayetteville, Ark. |
Alan Daniels, Lamar | F | 6-6 | 175 | Sr. | Tulsa, Okla. |
Glen Davis, LSU | F | 6-9 | 310 | So. | Baton Rouge, La. |
Jarrius Jackson, Texas Tech | G | 6-1 | 185 | Jr. | Monroe, La. |
Acie Law, Texas A&M | G | 6-3 | 185 | Jr. | Dallas, Texas |
Paul Millsap, Louisiana Tech | F | 6-8 | 245 | Jr. | Grambling, La. |
Darrell Mitchell, LSU | G | 5-11 | 178 | Sr. | St. Martinville, La. |
Coach of the Year | |||||
John Brady, LSU | |||||
DISTRICT VIII (WY, UT, ID, NM, CO, NV, MT) | |||||
Player of the Year | |||||
Nick Fazekas, Nevada | F | 6-11 | 235 | Jr. | Arvada, Colo. |
All-District Team | |||||
Louis Amundson, UNLV | F | 6-9 | 225 | Sr. | Boulder, Colo. |
Nate Harris, Utah State | F | 6-7 | 225 | Sr. | Smithfield, Utah |
Antoine Hood, Air Force | G | 6-4 | 200 | Sr. | Sugar Land, Texas |
Coby Karl, Boise State | G | 6-4 | 204 | Jr. | Mequon, Wis. |
Trent Plaisted, BYU | F | 6-11 | 245 | Fr. | San Antonio, Texas |
Richard Roby, Colorado | G | 6-6 | 195 | So. | San Bernardino, Calif. |
Jason Smith, Colorado State | F | 7-0 | 230 | So. | Kersey, Colo. |
Andrew Strait, Montana | F/C | 6-8 | 245 | So. | Yakima, Wash. |
Justin Williams, Wyoming | F/C | 6-10 | 225 | Sr. | Chicago, Ill. |
Coach of the Year | |||||
Dave Rose, BYU | |||||
DISTRICT IX (CA, OR, WA, HI, AZ, AK) | |||||
Player of the Year | |||||
Adam Morrison, Gonzaga | F | 6-8 | 205 | Jr. | Spokane, Wash. |
All-District Team | |||||
Arron Afflalo, UCLA | G | 6-5 | 210 | So. | Compton, Calif. |
Hassan Adams, Arizona | G | 6-4 | 220 | Sr. | Los Angeles, Calif. |
J.P. Batista, Gonzaga | C/F | 6-9 | 269 | Sr. | Olinda, Brazil |
Jordan Farmar, UCLA | G | 6-2 | 180 | So. | Los Angeles, Calif. |
Matt Haryasz, Stanford | F | 6-11 | 230 | Sr. | Page, Ariz. |
Brandon Heath, San Diego State | G | 6-4 | 198 | Jr. | Los Angeles, Calif. |
Leon Powe, California | F | 6-8 | 240 | So. | Oakland, Calif. |
Brandon Roy, Washington | G | 6-6 | 210 | Sr. | Seattle, Wash. |
Marcus Slaughter, San Diego State | F | 6-9 | 220 | Jr. | Riverside, Calif. |
Nick Young, USC | G/F | 6-6 | 195 | So. | Los Angeles, Calif. |
Coach of the Year | |||||
Ben Howland, UCLA |