NCBWA Division I Poll
DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 25th year with its 2022 weekly surveys.
Vanderbilt remains No. 1 for a second week after Texas ruled the first four NCBWA national surveys.
Some of the big movers from weeks five to six are Virginia from No. 16 to 8, Arizona from No. 14 to 9, Florida State from No. 13 to 10, and Oklahoma State from No. 18 to 14, among others. Louisville and Wake Forest also climbed into the Top 30 this week.
There have been 17 conferences (with 10 this week) represented in the first six standings of 2022, and there also were 14 different conferences in all the 2021 NCBWA polls.
The 2022 poll voters come from among 33 college baseball writers and related media members throughout the nation. The ’22 season features 301 NCAA Division I baseball-playing schools, and for more information or to join the NCBWA, please go to ncbwa.com.
2022 NCBWA DIVISION I POLL (MARCH 21) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Vanderbilt | SEC | 17-2 | 1 |
2. | Arkansas | SEC | 16-3 | 4 |
3. | Tennessee | SEC | 19-1 | 7 |
4. | Texas | Big 12 | 17-5 | 3 |
5. | Ole Miss | SEC | 15-4 | 2 |
6. | Oregon State | Pac-12 | 14-4 | 5 |
7. | Florida | SEC | 15-5 | 10 |
8. | Virginia | ACC | 19-1 | 16 |
9. | Arizona | Pac-12 | 15-4 | 14 |
10. | Florida State | ACC | 13-6 | 13 |
11. | Texas Tech | Big 12 | 17-4 | 12 |
12. | Georgia Tech | ACC | 15-5 | 8 |
13. | North Carolina | ACC | 17-3 | 15 |
14. | Oklahoma State | Big 12 | 14-6 | 18 |
15. | Notre Dame | ACC | 12-4 | 5 |
16. | LSU | SEC | 15-5 | 9 |
17. | Georgia | SEC | 16-4 | 19 |
18. | Liberty | ASUN | 14-4 | 17 |
19. | Stanford | Pac-12 | 9-7 | 11 |
20. | TCU | Big 12 | 14-5 | 21 |
21. | Texas State | Sun Belt | 18-3 | 26 |
22. | Maryland | Big Ten | 16-3 | 22 |
23. | Gonzaga | West Coast | 14-4 | 24 |
24. | Louisville | ACC | 16-4 | RV |
25. | Old Dominion | Conference USA | 16-2 | 25 |
26. | Clemson | ACC | 15-4 | 20 |
27. | Connecticut | Big East | 14-3 | 30 |
28. | Wake Forest | ACC | 16-4 | RV |
29. | Miami | ACC | 13-6 | 27 |
30. | Mississippi State | SEC | 12-9 | 23 |
Others receiving votes (listed alphabetically): Auburn (14-6), California (10-9), College of Charleston (12-8), DBU (12-7), Davidson (17-3), Florida Gulf Coast University (16-4), Georgia Southern (13-7), Grand Canyon (13-8), Kentucky (14-7), Long Beach State (10-8), Louisiana Tech (14-6), Memphis (12-5), Mercer (16-4), Michigan (11-8), NC State (11-8), Oklahoma (12-7), Oregon (13-6), Portland (14-5), Purdue (17-1), Rutgers (13-5), San Diego (11-7), South Alabama (15-3), Southern Miss (13-7), Tennessee Tech (13-5), Texas A&M (12-7), Troy (14-5), Tulane (13-7-1), UC Irvine (13-6), UC Santa Barbara (12-5), UCLA (12-7), UNCW (12-7), USC (12-6), Virginia Tech (12-6). | ||||
Dropped out: Kentucky (28), N.C. State (29). | ||||
By conference: ACC 9, SEC 8, Big 12 4, Pac-12 3, Atlantic Sun 1, Big East 1, Big Ten 1, Conference USA 1, Sun Belt 1, West Coast 1. Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests. |